<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lady GaGa at Ultimate Lady GaGa Online &#124; Born This Way Ball Tour &#124; Lady Gaga Tickets &#187; The Fame</title>
	<atom:link href="http://ladygagaonline.net/category/the-fame/feed/" rel="self" type="application/rss+xml" />
	<link>http://ladygagaonline.net</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 22:47:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lady GaGa makes two entries on Guinness World Records 2011</title>
		<link>http://ladygagaonline.net/2010/09/16/lady-gaga-makes-two-entries-on-guinness-world-records-2011/</link>
		<comments>http://ladygagaonline.net/2010/09/16/lady-gaga-makes-two-entries-on-guinness-world-records-2011/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:13:32 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=1174</guid>
		<description><![CDATA[Guinness World Records editorial has published online the records that will be on the 2011 issue of the book and Lady GaGa makes her very first appearance with two records: - Most cumulative weeks inside The UK Singles Chart Top 75 for singles from an album (singles from &#8220;The Fame&#8221;, spent 154 weeks on the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://ladygagaonline.net/wp-content/uploads/2010/09/guinness.jpg" alt="" title="" width="575" height="275" class="alignnone size-full wp-image-1175" /></p>
<p>Guinness World Records editorial has published online the records that will be on the 2011 issue of the book and Lady GaGa makes her very first appearance with two records:</p>
<p>- Most cumulative weeks inside The UK Singles Chart Top 75 for singles from an album (singles from &#8220;The Fame&#8221;, spent 154 weeks on the chart), the previous record belonged to Oasis with &#8220;(What&#8217;s the Story) Morning Glory?&#8221; singles spending 134 weeks on the chart.<br />
- Most searched female person on the internet for 2009<br />
CONGRATULATIONS!</p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2010/09/16/lady-gaga-makes-two-entries-on-guinness-world-records-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lady Gaga loved by the New Zealand crowds at her Monster Ball Tour!</title>
		<link>http://ladygagaonline.net/2010/03/14/lady-gaga-loved-by-the-new-zealand-crowds-at-her-monster-ball-tour/</link>
		<comments>http://ladygagaonline.net/2010/03/14/lady-gaga-loved-by-the-new-zealand-crowds-at-her-monster-ball-tour/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:19:01 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[Appearances & Performances]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[News & Gossip]]></category>
		<category><![CDATA[The Fame]]></category>
		<category><![CDATA[The Monster Ball Tour]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=875</guid>
		<description><![CDATA[As most know, Lady Gaga has finished her New Zealand leg of her tour with 2 concerts in Auckland. Here are acouple of vids, Take a listen below plus a search link to NZ vids posted! Search results: http://www.youtube.com/results?search_query=lady+gaga+in+new+zealand+2010&#038;search_type=&#038;aq=f ALSO: Also Gaga landed in Australia this morning (9am AEST) to start her australian leg of [...]]]></description>
			<content:encoded><![CDATA[<p>As most know, Lady Gaga has finished her New Zealand leg of her tour with 2 concerts in Auckland. Here are acouple of vids, Take a listen below plus a search link to NZ vids posted!</p>
<p><center><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/BhmZHE4zl5E&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BhmZHE4zl5E&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></center></p>
<p><strong>Search results:</strong> http://www.youtube.com/results?search_query=lady+gaga+in+new+zealand+2010&#038;search_type=&#038;aq=f</p>
<p><strong>ALSO:</strong> Also Gaga landed in Australia this morning (9am AEST) to start her australian leg of the tour! She starts in Sydney on the 17th! Also I (Mel) will be at her 1st Brisbane concert on the 26th! CANT WAIT! If tix are still available I might just go to her 2nd Brisbane concert <img src='http://ladygagaonline.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . Magazine and newspaper scans about her concert and new video for &#8220;Telephone&#8221; will be up soon =]</p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2010/03/14/lady-gaga-loved-by-the-new-zealand-crowds-at-her-monster-ball-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fame crosses 10 million copies shipped worldwide</title>
		<link>http://ladygagaonline.net/2010/02/26/the-fame-crosses-10-million-copies-shipped-worldwide/</link>
		<comments>http://ladygagaonline.net/2010/02/26/the-fame-crosses-10-million-copies-shipped-worldwide/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:49:55 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=822</guid>
		<description><![CDATA[&#8220;The Fame&#8221; has been honored with a Diamond certification for having shipped more than 10 million copies worldwide. To date, actual sales of the album stand at 7,7 million copies (including the deluxe version &#8211; The Fame Monster + The Fame). Notice that there&#8217;s no official certification for worldwide sales/shipments, the diamond award is in [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img class="alignnone size-full wp-image-823" src="http://ladygagaonline.net/wp-content/uploads/2010/02/thefame-10million.jpg" alt="" width="500" height="500" /></p>
<p>&#8220;<em>The Fame</em>&#8221; has been honored with a Diamond certification for having shipped <strong>more than 10 million copies</strong> worldwide. To date, actual sales of the album stand at 7,7 million copies (including the deluxe version &#8211; The Fame Monster + The Fame). Notice that there&#8217;s no official certification for worldwide sales/shipments, the diamond award is in analogy to the U.S.A. award (Diamond is achieved in the U.S. when the album crosses 10x Platinum for 10 million copies or more shipped). <b>CONGRATULATIONS GAGA!</b>, She tweeted (@ladygaga) about it a few hours ago:</p>
<blockquote><p>Celebrate! Rejoice 2nite little monsters! The album you believed in #THE FAME is officially DIAMOND CERTIFIED WORLDWIDE! 10,000,054 copies!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2010/02/26/the-fame-crosses-10-million-copies-shipped-worldwide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Fame Monster Official Cover Arts</title>
		<link>http://ladygagaonline.net/2009/10/09/the-fame-monster-official-cover-arts/</link>
		<comments>http://ladygagaonline.net/2009/10/09/the-fame-monster-official-cover-arts/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:16:29 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=451</guid>
		<description><![CDATA[&#8220;The Fame Monster&#8221; Deluxe Version cover: &#8220;The Fame Monster&#8221; Standard Version cover: hmm&#8230; Thoughts??]]></description>
			<content:encoded><![CDATA[<p align="center">&#8220;The Fame Monster&#8221; Deluxe Version cover:<img class="alignnone size-full wp-image-453" title="lgmonsterdeluxe" src="http://ladygagaonline.net/wp-content/uploads/2009/10/lgmonsterdeluxe.jpg" alt="lgmonsterstandard" width="475" height="432" /></p>
<p align="center">&#8220;The Fame Monster&#8221; Standard Version cover:<img class="alignnone size-full wp-image-453" title="lgmonsterstandard" src="http://ladygagaonline.net/wp-content/uploads/2009/10/lgmonsterstandard.jpg" alt="lgmonsterstandard" width="475" height="432" /></p>
<p><em>hmm&#8230; Thoughts??</em></p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/10/09/the-fame-monster-official-cover-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady GaGa &#8220;Paparazzi&#8221; has a new Hot 100 peak!</title>
		<link>http://ladygagaonline.net/2009/10/08/lady-gaga-paparazzi-has-a-new-hot-100-peak/</link>
		<comments>http://ladygagaonline.net/2009/10/08/lady-gaga-paparazzi-has-a-new-hot-100-peak/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:46:46 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=449</guid>
		<description><![CDATA[This chart week, &#8220;Paparazzi&#8221; has managed to go 1 spot up and gave itself a new peak on The Billboard Hot 100 chart, #6! Selling 124,126 copies, it also ranked #6 on The Hot Digital Songs with a difference of 13,017 from last weeks Digital charts. On Billboard Radio Songs, after gaining 15.7 million in [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://ladygagaonline.net/wp-content/uploads/2009/09/paparazzicharts.jpg" border="0"></p>
<p>This chart week, &#8220;Paparazzi&#8221; has managed to go 1 spot up and gave itself a new peak on <em>The Billboard Hot 100</em> chart, #6!</p>
<p>Selling 124,126 copies, it also ranked #6 on <em>The Hot Digital Songs</em> with a difference of 13,017 from last weeks Digital charts.</p>
<p>On <em>Billboard Radio Songs</em>, after gaining 15.7 million in audience from the last week&#8217;s chart, GaGa peaks &#8220;Paparazzi&#8221; at #10 and it has also gone spots up on the <em>Pop Songs</em> chart, #11-#7.</p>
<p>&#8220;Paparazzi&#8221; has a new peak on the <em>Billboard Dance/Club Play songs</em> chart, #15.</p>
<p>On <em>The Billboard European Hot 100</em> after falling #5-#8 last week&#8217;s chart, it has gone up again, now at #5, by far the peak position of &#8220;Paparazzi&#8221; on the Euro chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/10/08/lady-gaga-paparazzi-has-a-new-hot-100-peak/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lady GaGa on Saturday Night Live &#8211; Premieres &#8220;Bad Romance&#8221; + Skit with Madonna + More!</title>
		<link>http://ladygagaonline.net/2009/10/04/lady-gaga-on-saturday-night-live-premieres-bad-romance-skit-with-madonna-more/</link>
		<comments>http://ladygagaonline.net/2009/10/04/lady-gaga-on-saturday-night-live-premieres-bad-romance-skit-with-madonna-more/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 19:28:13 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[Appearances & Performances]]></category>
		<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=435</guid>
		<description><![CDATA[Saturday Night Live had a blast on Sat. (Oct 3) with Lady Gaga! The singer of the moment debuted her new single, &#8220;Bad Romance&#8221;, Made the public laugh with skits with Madonna and Andy Samberg, Performed &#8220;Paparazzi&#8221;, just WOW! What a night! Check below photos and videos:]]></description>
			<content:encoded><![CDATA[<p>Saturday Night Live had a blast on Sat. (Oct 3) with Lady Gaga! The singer of the moment debuted her new single, &#8220;Bad Romance&#8221;, Made the public laugh with skits with Madonna and Andy Samberg, Performed &#8220;Paparazzi&#8221;, just WOW! What a night! Check below photos and videos:</p>
<p align="center"><a href="http://pictures.ladygagaonline.net/thumbnails.php?album=257" target="_blank"><IMG src="http://pictures.ladygagaonline.net/albums/appearences09/SNL-10032009/thumb_01.jpg" border="0"></a> <a href="http://pictures.ladygagaonline.net/thumbnails.php?album=257" target="_blank"><IMG src="http://pictures.ladygagaonline.net/albums/appearences09/SNL-10032009/thumb_06.jpg" border="0"></a> <a href="http://pictures.ladygagaonline.net/thumbnails.php?album=257" target="_blank"><IMG src="http://pictures.ladygagaonline.net/albums/appearences09/SNL-10032009/thumb_15.jpg" border="0"></a> <a href="http://pictures.ladygagaonline.net/thumbnails.php?album=257" target="_blank"><IMG src="http://pictures.ladygagaonline.net/albums/appearences09/SNL-10032009/thumb_17.jpg" border="0"></a> <a href="http://pictures.ladygagaonline.net/thumbnails.php?album=257" target="_blank"><IMG src="http://pictures.ladygagaonline.net/albums/appearences09/SNL-10032009/thumb_19.jpg" border="0"></a></p>
<p align="center"><object width="525" height="305"><param name="movie" value="http://www.youtube.com/v/tjw2GUVEflc&#038;hl=pt-br&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tjw2GUVEflc&#038;hl=pt-br&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="305"></embed></object></p>
<p align="center"><object width="525" height="305"><param name="movie" value="http://www.youtube.com/v/UQeUKRxk3as&#038;hl=pt-br&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UQeUKRxk3as&#038;hl=pt-br&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="305"></embed></object></p>
<p align="center"><object width="525" height="305"><param name="movie" value="http://www.youtube.com/v/R1Bm5qE0zyM&#038;hl=pt-br&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R1Bm5qE0zyM&#038;hl=pt-br&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="305"></embed></object></p>
<p align="center"><object width="525" height="305"><param name="movie" value="http://www.youtube.com/v/LEooYHBKmXg&#038;hl=pt-br&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/LEooYHBKmXg&#038;hl=pt-br&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="305"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/10/04/lady-gaga-on-saturday-night-live-premieres-bad-romance-skit-with-madonna-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lady GaGa performing &#8220;LoveGame&#8221; on Ellen</title>
		<link>http://ladygagaonline.net/2009/09/10/lady-gaga-performing-lovegame-on-ellen/</link>
		<comments>http://ladygagaonline.net/2009/09/10/lady-gaga-performing-lovegame-on-ellen/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:43:05 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[Appearances & Performances]]></category>
		<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=363</guid>
		<description><![CDATA[Lady GaGa performed her single, &#8220;LoveGame&#8221; on The Ellen Show last Tuesday (Sept. 8):]]></description>
			<content:encoded><![CDATA[<p>Lady GaGa performed her single, &#8220;LoveGame&#8221; on The Ellen Show last Tuesday (Sept. 8):</p>
<p align="center"><object width="525" height="305"><param name="movie" value="http://www.youtube.com/v/5XPL6p_XKRE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5XPL6p_XKRE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="525" height="305"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/09/10/lady-gaga-performing-lovegame-on-ellen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady GaGa &#8220;Poker Face&#8221; becomes most downloaded song ever in the UK</title>
		<link>http://ladygagaonline.net/2009/09/07/lady-gaga-poker-face-becomes-most-downloaded-song-ever-in-the-uk/</link>
		<comments>http://ladygagaonline.net/2009/09/07/lady-gaga-poker-face-becomes-most-downloaded-song-ever-in-the-uk/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:17:54 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[News & Gossip]]></category>
		<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=360</guid>
		<description><![CDATA[&#8220;Poker Face&#8221;, Lady GaGa single, has become the most downloaded ever song in the UK since the UK digital tracks chart started being compiled about five years ago. The UK charts company, announces that digital tracks are now responsible for 98% of the singles market. &#8220;Poker Face&#8221; caught the first position on this all-time digital [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://ladygagaonline.net/wp-content/uploads/2009/09/pokerface1uk.jpg" alt="" title="" width="575" height="275" class="alignnone size-full wp-image-361" /></p>
<p>&#8220;Poker Face&#8221;, Lady GaGa single, has become the most downloaded ever song in the UK since the UK digital tracks chart started being compiled about five years ago. The UK charts company, announces that digital tracks are now responsible for 98% of the singles market.</p>
<p>&#8220;Poker Face&#8221; caught the first position on this all-time digital tracks chart, with 779,000 downloads in the UK and &#8220;Just Dance&#8221; just come in at #3 with 700,000 copies sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/09/07/lady-gaga-poker-face-becomes-most-downloaded-song-ever-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady GaGa Reunites With RedOne for &#8216;The Fame: Monster&#8217;</title>
		<link>http://ladygagaonline.net/2009/08/04/lady-gaga-reunites-with-redone-for-the-fame-monster/</link>
		<comments>http://ladygagaonline.net/2009/08/04/lady-gaga-reunites-with-redone-for-the-fame-monster/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:44:29 +0000</pubDate>
		<dc:creator>Mel</dc:creator>
				<category><![CDATA[News & Gossip]]></category>
		<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=266</guid>
		<description><![CDATA[Interscope A&#38;R head Martin Kierszenbaum confirms that Lady GaGa and RedOne have teamed up together to complete &#8216;The Fame&#8217; re-release. Lady GaGa has hit studio with powerhouse producer RedOne to finish her upcoming set &#8220;The Fame: Monster&#8220;. Spilling the beans on that matter is Interscope A&#38;R head Martin Kierszenbaum. &#8220;I headed directly back to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://pictures.ladygagaonline.net/goodies/famem.jpg" border="0" alt="" /></p>
<p><span class="a12gr"><em>Interscope A&amp;R head Martin Kierszenbaum confirms that Lady GaGa and RedOne have teamed up together to complete &#8216;The Fame&#8217; re-release.</em></span></p>
<p><a class="submenu" rel="tag" href="http://www.aceshowbiz.com/celebrity/lady_gaga/">Lady GaGa</a> has hit studio with powerhouse producer RedOne to finish her upcoming set &#8220;<a class="submenu" rel="tag" href="http://www.aceshowbiz.com/music/album/00038761.html">The Fame: Monster</a>&#8220;. Spilling the beans on that matter is Interscope A&amp;R head Martin Kierszenbaum.</p>
<p>&#8220;I headed directly back to the airport and flew to Amsterdam to meet up with RedOne,&#8221; Martin wrote on his blog. &#8220;From there we flew to Ibiza where the super producer hooked up with the one-and-only <a class="iAs" style="border-bottom: 0.2em dotted #2b65b0 ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: none ! important; padding-bottom: 0px ! important; color: #2b65b0 ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.aceshowbiz.com/news/view/00026184.html#" target="_blank">Lady GaGa<img style="border: 0pt none; margin: 0pt; padding: 0pt; height: 10px; width: 10px; position: relative; top: 1px; left: 1px; float: none;" src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> to write and record some new songs.&#8221;</p>
<p>He continued, &#8220;The results were downright enthralling and I can&#8217;t wait for everybody to hear the new music that will be coming out before the end of the year.&#8221;</p>
<p>&#8220;The Fame: Monster&#8221; is a re-release for Lady GaGa&#8217;s debut album &#8220;<a class="submenu" rel="tag" href="http://www.aceshowbiz.com/music/album/00035651.html">The Fame</a>&#8220;. The dance music singer recently wrote about the current studio project on her Twitter. She shared, &#8220;Writing new music today. Monster music.&#8221; She then followed it up with another post, &#8220;In ibiza. Wanna slip the dj my new records so bad &#8230; self-control mantras in effect. Redwine!!&#8221;</p>
<p><strong>Source:</strong> aceshowbiz.com</p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/08/04/lady-gaga-reunites-with-redone-for-the-fame-monster/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lady GaGa &#8216;LoveGame&#8217; sets Billboard Top 40 Mainstream Radio Airplay Record</title>
		<link>http://ladygagaonline.net/2009/07/13/lady-gaga-lovegame-sets-billboard-top-40-mainstream-radio-airplay-record/</link>
		<comments>http://ladygagaonline.net/2009/07/13/lady-gaga-lovegame-sets-billboard-top-40-mainstream-radio-airplay-record/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:53:01 +0000</pubDate>
		<dc:creator>Vini</dc:creator>
				<category><![CDATA[The Fame]]></category>

		<guid isPermaLink="false">http://ladygagaonline.net/?p=216</guid>
		<description><![CDATA[Lady GaGa becomes just the third artist in the 16-year history of the Mainstream Top 40 airplay chart to collect three No. 1 songs from a debut album. &#8220;LoveGame&#8221; (Interscope) rises 2-1, marking Lady GaGa&#8217;s third No. 1, following &#8220;Just Dance&#8221; (two weeks) and &#8220;Poker Face&#8221; (five weeks). The three songs appear on her top [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://ladygagaonline.net/wp-content/uploads/2009/07/mainstreamrecord.jpg" alt="" title="" width="575" height="275" class="alignnone size-full wp-image-217" /></p>
<p>Lady GaGa becomes just the third artist in the 16-year history of the Mainstream Top 40 airplay chart to collect three No. 1 songs from a debut album. &#8220;LoveGame&#8221; (Interscope) rises 2-1, marking Lady GaGa&#8217;s third No. 1, following &#8220;Just Dance&#8221; (two weeks) and &#8220;Poker Face&#8221; (five weeks). The three songs appear on her top five Billboard 200 album, &#8220;The Fame.&#8221; The set has sold 1,162,000 copies to date, according to Nielsen SoundScan.</p>
<p>The singer-songwriter born Stefani Germanotta joins just two prior artists in accomplishing the triumphant triple play.</p>
<p>The other artists who have achieved were Avril Lavigne in 2002 and Ace of Base in 1994.</p>
]]></content:encoded>
			<wfw:commentRss>http://ladygagaonline.net/2009/07/13/lady-gaga-lovegame-sets-billboard-top-40-mainstream-radio-airplay-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

